Additives
Additives
Leveling Agents
PRODUCT | APPEARANCE | ACTIVE | SOLVENT | APPLICATIONS | COUNTGRADE |
ABC-251 | White dispersion | 80% | Water | Water based inks for improving slip | DC-51 |
ABC-254 | Colorless liquid | 100% | — | Solvent-based and solvent-free coatings | DC-54 |
ABC-265 | White dispersion | 50% | Water | Water based inks for both defoaming and leveling | DC-65 |
ABC-283 | Colorless liquid | 100% | — | UV OPV for inks | ABC only |
ABC-300 | Colorless liquid | 52% | Xylene | Solvent-based coatings and inks | BYK-300 |
ABC-302 | Colorless liquid | 100% | — | Solvent-based, solvent-free and aqueous coatings | BYK-302 |
ABC-306 | Colorless liquid | 12.5% | Xylene | Solvent-based coatings and inks | BYK-306 |
ABC-307 | Colorless liquid | 100% | — | Solvent-based, solvent-free and aqueous coatings | BYK-307 |
ABC-320 | Colorless liquid | 52% | Aliphatic | Solvent-based coatings with defoaming effect | BYK-320 |
ABC-323 | Colorless liquid | 100% | — | Orientation of aluminum, leveling with defoaming effect | BYK-323 |
ABC-325 | Colorless liquid | 52% | Xyl/PMA | Solvent-based leather coatings | BYK-325 |
ABC-328 | Colorless liquid | 50% | PMA | Solvent-based and UV coatings | ABC only |
ABC-331 | Colorless liquid | 100% | — | Colorless liquid | BYK-331 |
ABC-333T | Colorless liquid | 100% | — | Solvent-based and solvent-free coatings | BYK-333 |
ABC-346 | Colorless liquid | 52% | DPMM | Aqueous coatings | BYK-346 |
ABC-348 | Colorless liquid | 100% | — | Solvent free version of ABC-346 | BYK-348 |
ABC-354 | Colorless liquid | 52% | Xylene | Solvent-based primary-coatings, silicon free | BYK-354 |
ABC-358 | Colorless liquid | 52% | Xylene | Solvent-based clear top-coatings, silicon free | BYK-358N |
ABC-359 | Colorless liquid | 75% | Xylene | SB coatings, polyacylate | BYK-359 |
ABC-378 | Colorless liquid | 100% | — | Colorless liquid with good slip | BYK-378 |
ABC-450T | Colorless liquid | 100% | — | Solvent-based and solvent-free coatings | TEGO-450 |
ABC-1484 | Colorless liquid | 100% | — | Solvent-based and solvent-free coatings | TEGO-1484 |
ABC-3760 | Colorless liquid | 70% | PMA | SB coatings, fluorine-containing polyacylate | EFKA-3760 |
ABC-3777 | Colorless liquid | 70% | Xylene | SB coatings, fluorine-containing polyacylate | High fluoride of EFKA-3777 |
ABC-3777A | Colorless liquid | 70% | PMA | SB coatings, fluorine-containing polyacylate | High fluoride of EFKA-3777, aromatic-free |
ABC-3778 | Colorless liquid | 50% | Xylene | SB coatings, fluorine-containing polyacylate | EFKA-3777 |
ABC-LC | Colorless liquid | 50% | Xylene | SB coatings, polyacylate | Disparon LC-95 |
ABC-LCA | Colorless liquid | 50% | PMA | SB coatings, polyacylate | Disparon LC-95, aromatic free |
Defoamers
PRODUCT | APPEARANCE | ACTIVE | SOLVENT | APPLICATIONS | COUNTGRADE |
ABC-G4 | Thick liquid | 100% | — | Water-based dispersion, Organosilicone | TEGO-3062,BYK-017 |
ABC-G5 | Translucent liquid | 100% | — | Water-based coatings, Organosilicone | BYK-018,019,021,024 |
ABC-N3 | Yellow Liquid | 100% | — | Water-based coatings, non silicon | TEGO-K3/K5/K6 |
ABC-N4 | Yellow Liquid | 100% | Mineral oil | Water-based coatings, non silicon | Cognis A10 |
ABC-035 | Translucent liquid | 97% | — | Water-based coatings | BYK-035 |
ABC-052T | Light yellow liquid | 20% | Solvent oil | Industrial, automotive, architectural, furniture coatings, silicon free | BYK-052 |
ABC-053T | Light yellow liquid | 20% | Solvent oil | Industrial, automotive, architectural, furniture coatings, silicon free | BYK-053 |
ABC-054 | Light yellow liquid | 25% | Solvent oil | Industrial, automotive, architectural, furniture coatings, silicon free | BYK-053 |
ABC-055 | Light yellow liquid | 7% | Solvent oil | Industrial, automotive, architectural, furniture coatings, silicon free | BYK-055 |
ABC-057 | Light yellow liquid | 44% | Xylene | Industrial, automotive, architectural, furniture coatings, silicon free | BYK-057 |
ABC-063 | Colorless liquid | 2% | DIBK | Industrial and protective coatings | BYK-063 |
ABC-066 | Colorless liquid | ≤1% | DIBK | Solvent-based coatings | BYK-066N |
ABC-141 | Colorless liquid | 3% | Xylene | Solvent-based coatings | BYK-141 |
ABC-AC300 | Colorless liquid | 75% | Mineral oil | PU-resins, Gel coats, casting, , silicon free | AC-300 |
ABC-A430 | Light yellow liquid | 100% | — | PU-resins, Gel coats, casting, , silicon free | AC-300 free-solvent |
ABC-A470 | Colorless liquid | 75% | Xylene | Industrial, automotive, architectural, furniture coatings, silicon free | ABC only |
ABC-A530 | Light yellow liquid | 6% | Paroline | Solvent-based and solvent-free coatings | BYK-A530 |
ABC-A535 | Light yellow liquid | 100% | — | PU-resins, Gel coats, casting, , silicon free | BYK-A535 |
ABC-A555 | Light yellow liquid | 38% | S-100 | PU-resins, Gel coats, casting, , silicon free | BYK-A555 |
ABC-608 | Translucent liquid | 100% | — | Epoxy protective coatings and flooring coatings | Deuchem-6800 upgrade |
ABC-680 | Translucent liquid | 100% | — | Epoxy protective coatings and flooring coatings | Foamex N |
ABC-690 | Translucent liquid | 100% | — | Epoxy protective coatings and flooring coatings, UV OPV | Airex 900 |
Dispersant for Coatings
PRODUCT | APPEARANCE | ACTIVE | SOLVENT | APPLICATIONS |
ABC-102 | Colorless liquid | 100% | — | Universal and solvent-based coating |
ABC-103 | Colorless liquid | 40% | PMA | Solvent-based flatting pastes |
ABC-104 | Brown liquid | 50% | Xylene | Primary coat and anti-floading & flooding agent |
ABC-104S | Brown liquid | 50% | — | Primary coat and anti-floading & flooding agent |
ABC-107 | Brown liquid | 90% | Aliphatic Hydrocarbon | Primary coat |
ABC-108 | Brown liquid | 100% | — | Primary coat |
ABC-130 | Brown liquid | 52% | Xylene | Carbon black dispersion for leather |
ABC-140 | Pale yellow liquid | 52% | PMA | Solvent-based industrial and wood coatings |
ABC-142 | Pale yellow liquid | 60% | PMA | Solvent-based industrial and wood coatings |
ABC-145 | Pale yellow liquid | 100% | — | Industrial Paint |
ABC-180A | Pale yellow liquid | 100% | — | OEM paints, coil paints, industry paints |
ABC-180 | Pale yellow liquid | 100% | — | Composites, OEM paints, coil paints, industry paints |
ABC-5185 | Pale yellow liquid | 52% | PPG | Universal and water-based coating |
ABC-190T | Pale yellow liquid | 40% | Water | Resin-free water-based dispersion and coating |
ABC-200 | Pale yellow liquid | 40% | Water | Resin-free water-based dispersion and coating |
ABC-201 | Pale yellow liquid | 40% | Water | Resin-free water-based dispersion for Carbon Black and Inorganic Pigment, low cost |
ABC-202 | Pale yellow liquid | 40% | Water | Resin-free water-based dispersion for Organic Pigment, low cost |
ABC-212 | Pale yellow liquid | 40% | Water | Best grade for Resin-free water-based dispersionfor Organic Pigment, low cost |
ABC-523 | Brown liquid | 50% | Water | Primary coat and with anti-settling effect |
ABC-524 | Brown liquid | 50% | Water | Primary coat and with anti-settling effect |
ABC-2150 | Pale yellow liquid | 52% | Xylene | Pigment dispersion, industry coatings |
ABC-2151 | Pale yellow cream | 80% | Xylene | Amine free dispersant for epoxy industrial and flooring coatings |
ABC-2155 | Pale yellow cream | 100% | — | For UV matting agent and pigment dispersion |
ABC-2774 | Pale yellow cream | 100% | — | Water-based dispersion, cost saving version |
ABC-4010 | Pale yellow cream | 50% | Xylene/PMA/BA | Universal coating, coil coating, industry coating |
ABC-4010CS | Pale yellow cream | 50% | Xylene/PMA/BA | Universal coating, coil coating, industry coating |
ABC-4011 | Pale yellow cream | 50% | Xylene | Universal coating, coil coating, industry coating |